Ship From Manufacturer Specifications
Attribute name | Attribute value |
---|
Quilt / Surface | Nanopel™ Knit Fabric — Antimicrobial, Water-resistant 2" Super-soft Gel Poly Foa |
Comfort Layers | ½" Soft Gel Poly Foam Versare® 3" Firm Gel Poly Foam |
Innerspring (queen) | Twice-tempered PostureTech® Coil |
Support System | 2 ½" High-performance Foam-encased Edge ½" Support Base Foam |
Handles | Continuous Wraparound Handle |
Foundation | Hospitality-grade Foundation |
Drop
Measurements
(height) | Mattress: 13 ½" / 34 cm Foundation: 5 ½", 7" or 9" / 14 cm, 18 cm or 23 cm 2" / 5 cm foundation available upon request |
Warranty | 10/10 Non-prorated |
Product Overview
Orthopedic Design: Provides pressure relief and pushback support, promoting a comfortable sleep environment.
Targeted Support: Focuses on the center third of the mattress, offering specialized support where it's needed most.
Premium, Gel-Infused Foams: Enhance cooling and contribute to a restful sleep by regulating temperature effectively.
Minimized Body Impressions: Constructed with high-quality, pre-compressed, gel-infused foams and twice-tempered coils to reduce body impressions and mattress sag over time.
Durability Assurance: Each Sealy Posturepedic mattress undergoes extensive testing, including an additional 50,000 cycles, ensuring long-lasting comfort and satisfaction.
Size | Dimensions | Coil Count | Coil Density | Mattress Item # (9" Foundation) | Mattress Item # (7" Foundation) | Mattress Item # (5.5" Foundation) |
---|
Full XL | 52 ¾" x 79" / 134 x 200 cm | 540 | 638 | 525509-41 625509-41 | 525509-41 625510-41 | 525509-41 625511-41 |
Queen | 59 ¾" x 79" / 152 x 200 cm | 594 | 696 | 525509-51 625509-51 | 525509-51 625510-51 | 525509-51 625511-51 |
Hotel King | 71 ¾" x 79" / 182 x 200 cm | 729 | 841 | 525509-63 625509-93 | 525509-63 625510-93 | 525509-63 625511-93 |
Eastern King | 75 ¾" x 79" / 192 x 200 cm | 783 | 899 | 525509-61 625509-31 | 525509-61 625510-31 | 525509-61 625511-31 |
Product Overview
Orthopedic Design: Provides pressure relief and pushback support, promoting a comfortable sleep environment.
Targeted Support: Focuses on the center third of the mattress, offering specialized support where it's needed most.
Premium, Gel-Infused Foams: Enhance cooling and contribute to a restful sleep by regulating temperature effectively.
Minimized Body Impressions: Constructed with high-quality, pre-compressed, gel-infused foams and twice-tempered coils to reduce body impressions and mattress sag over time.
Durability Assurance: Each Sealy Posturepedic mattress undergoes extensive testing, including an additional 50,000 cycles, ensuring long-lasting comfort and satisfaction.
Size | Dimensions | Coil Count | Coil Density | Mattress Item # (9" Foundation) | Mattress Item # (7" Foundation) | Mattress Item # (5.5" Foundation) |
---|
Full XL | 52 ¾" x 79" / 134 x 200 cm | 540 | 638 | 525509-41 625509-41 | 525509-41 625510-41 | 525509-41 625511-41 |
Queen | 59 ¾" x 79" / 152 x 200 cm | 594 | 696 | 525509-51 625509-51 | 525509-51 625510-51 | 525509-51 625511-51 |
Hotel King | 71 ¾" x 79" / 182 x 200 cm | 729 | 841 | 525509-63 625509-93 | 525509-63 625510-93 | 525509-63 625511-93 |
Eastern King | 75 ¾" x 79" / 192 x 200 cm | 783 | 899 | 525509-61 625509-31 | 525509-61 625510-31 | 525509-61 625511-31 |
Specifications
Attribute name | Attribute value |
---|
Quilt / Surface | Nanopel™ Knit Fabric — Antimicrobial, Water-resistant 2" Super-soft Gel Poly Foa |
Comfort Layers | ½" Soft Gel Poly Foam Versare® 3" Firm Gel Poly Foam |
Innerspring (queen) | Twice-tempered PostureTech® Coil |
Support System | 2 ½" High-performance Foam-encased Edge ½" Support Base Foam |
Handles | Continuous Wraparound Handle |
Foundation | Hospitality-grade Foundation |
Drop
Measurements
(height) | Mattress: 13 ½" / 34 cm Foundation: 5 ½", 7" or 9" / 14 cm, 18 cm or 23 cm 2" / 5 cm foundation available upon request |
Warranty | 10/10 Non-prorated |