Ship From Manufacturer Specifications
Attribute name | Attribute value |
---|
Format | 1-sided Euro Pillowtop |
Fabric Panel | Knit Fabric, Featuring Surface-Guard Antimicrobial Treatment and Chill Technology |
Quilt / Surface | 2" Super-Soft Gel Foam |
Comfort Layers | 2" Soft Gel Foam 1 ½" Medium Gel Foam |
Center Third | ½" Super-Soft Gel Foam |
Innerspring (queen) | Encased Coil System Coil Count: 903 |
Support System | DuraFlex Coil Edge System 1" Base Foam |
Handles | Yes |
Foundation | Hospitality-grade Foundation |
Drop
Measurements
(height) | Mattress: 14 ½" Foundation: 5 ½", 7" or 9" |
Warranty | 10 Years |
Product Overview
Orthopedic Design: Provides superior pressure relief and push-back support for optimal comfort and spinal alignment.
Unique Center Third Support: Targets support where it's needed most, enhancing overall comfort and durability.
Proven Durability: Meets industry's highest standards for longevity and performance, ensuring a lasting investment.
Customer Satisfaction: Owners consistently rate Sealy Posturepedic mattresses higher than competitors, reflecting exceptional guest satisfaction.
Enhanced Guest Experience: Exceed guest expectations with unparalleled comfort and support, encouraging positive reviews and repeat visits.
Size | Dimensions (inches) |
---|
Full XL | 52 ¾" x 79" |
Queen | 59 ¾" x 79" |
King | 75 ¾" x 79" |
Cal. King | 71 ¾" x 83" |
Cal. King | 71 ¾" x 83" |
Contract King | 71 ¾" x 79" |
Product Overview
Orthopedic Design: Provides superior pressure relief and push-back support for optimal comfort and spinal alignment.
Unique Center Third Support: Targets support where it's needed most, enhancing overall comfort and durability.
Proven Durability: Meets industry's highest standards for longevity and performance, ensuring a lasting investment.
Customer Satisfaction: Owners consistently rate Sealy Posturepedic mattresses higher than competitors, reflecting exceptional guest satisfaction.
Enhanced Guest Experience: Exceed guest expectations with unparalleled comfort and support, encouraging positive reviews and repeat visits.
Size | Dimensions (inches) |
---|
Full XL | 52 ¾" x 79" |
Queen | 59 ¾" x 79" |
King | 75 ¾" x 79" |
Cal. King | 71 ¾" x 83" |
Cal. King | 71 ¾" x 83" |
Contract King | 71 ¾" x 79" |
Specifications
Attribute name | Attribute value |
---|
Format | 1-sided Euro Pillowtop |
Fabric Panel | Knit Fabric, Featuring Surface-Guard Antimicrobial Treatment and Chill Technology |
Quilt / Surface | 2" Super-Soft Gel Foam |
Comfort Layers | 2" Soft Gel Foam 1 ½" Medium Gel Foam |
Center Third | ½" Super-Soft Gel Foam |
Innerspring (queen) | Encased Coil System Coil Count: 903 |
Support System | DuraFlex Coil Edge System 1" Base Foam |
Handles | Yes |
Foundation | Hospitality-grade Foundation |
Drop
Measurements
(height) | Mattress: 14 ½" Foundation: 5 ½", 7" or 9" |
Warranty | 10 Years |