Cooling BTUH (MAX) | 12000.000000 |
CFM Indoor Fan Low | 310 |
CFM Indoor Fan Medium | 349 |
CFM Indoor Fan High | 383 |
Cooling EER (BTUH / Watt) | 10.7 |
Cooling BTUH (MIN) | 11800.0 |
Control Type | Electronic |
Fan Speed Selections | 3 Cooling 3 Fan Only 3 Heating |
Discharge Grille | 2-position |
Product Type | Packaged Terminal Air Conditioners (PTAC) |
Refrigerant Type | R410A |
Manual Vent Control | Hidden |
“SmartFan” Fan Cycle | Yes |
Chassis Type | Slide-In |
Fan Motor | 2 |
Unit Features | Auto Power Recovery Automatic Indoor Frost Control Central Desk Control Compatibility Freeze Sentinel Power Cord (LCDI) included Remote Thermostat Compatibility |
Temperature Range | 62 – 86 F |
Heat – Cool | Yes |
Auto Power Recovery | Yes |
Rotary Compressor | Yes |
Outdoor Vent / Exhaust | Yes |
Venting Features | Concealed Manual Vent Control Vent Air Filter |
Heating System | Electric Resistance |
Installation | Through-the-Wall |
Color Appearance | White |
Overall Width | 42 |
Approximate Shipping Weight | 136.00 |
Overall Height | 16 |
Overall Depth | 21 |
Net Weight | 112.00 |
Cooling – Amperes | 4.9/5.3 |
Cooling – Watts | 1120/1100 |
Voltage (MIN) | 208.0 |
Heating – Electric – Heater Watts | 3535/2935 |
Voltage (MAX) | 230.000000 |
Heating – Electric – Heater Amps | 15.3/13.7 |
Warranty Notes | See written warranty for full details |
Labor Warranty | Limited 1-year entire appliance Limited 5-year sealed refrigerating system |
Parts Warranty | Limited 1-year entire appliance Limited 5-year sealed refrigerating system |
Claims & Certifications | AHRI UL CUL |
Manuals/Download
Installation Instruction:
Note: Detailed instructions on how to properly install your product.
Use & Care Manual:
Note: Owner’s manual with operating instructions and information on how to clean and care for your product.
Quick Specs:
Note: Owner’s manual with operating instructions and information on how to clean and care for your product.
Reviews
There are no reviews yet.